| Dataset | Medication for pain relief, constipation, heartburn__6154-both_sexes-4 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL17474, PHOSPHATIDYLINOSITOL 3-KINASE COMPLEX, CLASS I, AND INSULIN RECEPTOR COMPLEX |
| Enrichment Score (ES) | 0.60693187 |
| Normalized Enrichment Score (NES) | 1.2158586 |
| Nominal p-value | 0.14156626 |
| FDR q-value | 0.4003192 |
| FWER p-Value | 0.97 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PIK3R2 | 300 | 1.980 | 0.2172 | Yes |
| 2 | IGF1R | 433 | 1.778 | 0.4199 | Yes |
| 3 | PIK3R6 | 567 | 1.646 | 0.6069 | Yes |
| 4 | INSR | 3119 | 0.681 | 0.5462 | No |
| 5 | PIK3CA | 3531 | 0.617 | 0.5962 | No |
| 6 | PIK3CB | 6295 | 0.351 | 0.4847 | No |
| 7 | SOCS4 | 7066 | 0.303 | 0.4779 | No |
| 8 | IRS2 | 8806 | 0.220 | 0.4077 | No |
| 9 | PIK3CD | 11000 | 0.148 | 0.3038 | No |
| 10 | INSRR | 11206 | 0.142 | 0.3092 | No |
| 11 | PIK3R1 | 11551 | 0.132 | 0.3058 | No |
| 12 | PIK3CG | 12738 | 0.105 | 0.2525 | No |
| 13 | IRS1 | 13213 | 0.095 | 0.2374 | No |
| 14 | IRS4 | 13953 | 0.081 | 0.2061 | No |
| 15 | PIK3R3 | 14066 | 0.079 | 0.2092 | No |
| 16 | PTPN1 | 15030 | 0.063 | 0.1633 | No |
| 17 | INS | 15914 | 0.048 | 0.1201 | No |
| 18 | PIK3R5 | 17146 | -0.000 | 0.0519 | No |
